📖 This is a live mirror of the <a href="https://www.theamazonbasin.com/wiki/">Basin Wiki</a> (theamazonbasin.com), hosted to keep the content available if the original ever goes offline. All content belongs to the original Basin Wiki authors — please visit and support the <a href="https://www.theamazonbasin.com/">original site</a>.
New pages
Jump to navigation
Jump to search
31 May 2026
- 22:3422:34, 31 May 2026 Ladder (D2R) (hist | edit) [4,454 bytes] imported>Naturelover (→Rune Word)
29 May 2026
- 10:1710:17, 29 May 2026 Bind Demon (hist | edit) [787 bytes] imported>Trang Oul (Achmel fixed)
- 10:1310:13, 29 May 2026 Fire Skills (hist | edit) [1,896 bytes] imported>Trang Oul (Summon Tainted)
- 10:0210:02, 29 May 2026 Charged suffix (hist | edit) [24,572 bytes] imported>Trang Oul (→Warlock skill: Apocalypse sources)
25 May 2026
- 07:5707:57, 25 May 2026 Patch (D2R) (hist | edit) [10,151 bytes] imported>Trang Oul (normalized https://news.blizzard.com links - the previous URLs were unstable and changed unpredictably)
2 May 2026
- 21:3321:33, 2 May 2026 Nova (hist | edit) [5,994 bytes] imported>DarkMasterMan (Added D2R patch 2.4 mana cost/synergy info, widened skill tables, added D2R table.)
30 April 2026
- 09:3309:33, 30 April 2026 Blade Fury (hist | edit) [9,657 bytes] imported>DarkMasterMan (Minor formatting change to be consistent with other skill pages.)
25 April 2026
- 00:4600:46, 25 April 2026 Rune (hist | edit) [10,802 bytes] imported>Naturelover
- 00:4600:46, 25 April 2026 Eld Rune (hist | edit) [32,682 bytes] imported>Naturelover
- 00:4500:45, 25 April 2026 Pul Rune (hist | edit) [19,700 bytes] imported>Naturelover
24 April 2026
- 12:0512:05, 24 April 2026 El Rune (hist | edit) [32,298 bytes] imported>Trang Oul (each property in own line)
19 April 2026
- 20:3320:33, 19 April 2026 Experience (hist | edit) [24,426 bytes] imported>Naturelover (→Clvl > 24)
15 April 2026
- 20:4920:49, 15 April 2026 Lightning Resist (hist | edit) [14,911 bytes] imported>Naturelover (→Grand Charm)
14 April 2026
- 13:0213:02, 14 April 2026 Enemy Fire Resistance (hist | edit) [3,563 bytes] imported>Trang Oul (→Consume)
- 13:0113:01, 14 April 2026 Enemy Magic Resistance (hist | edit) [1,423 bytes] imported>Trang Oul (→Consume)
- 13:0013:00, 14 April 2026 Maximum Poison Resist (hist | edit) [2,334 bytes] imported>Trang Oul (→Consume)
- 12:5912:59, 14 April 2026 Maximum Cold Resist (hist | edit) [3,231 bytes] imported>Trang Oul (→Consume)
- 12:5912:59, 14 April 2026 Maximum Lightning Resist (hist | edit) [2,658 bytes] imported>Trang Oul (→Consume)
- 12:5812:58, 14 April 2026 Maximum Fire Resist (hist | edit) [3,606 bytes] imported>Trang Oul (→Consume)
- 12:5612:56, 14 April 2026 Poison Resist (hist | edit) [15,207 bytes] imported>Trang Oul (→Skill: removed duplicated table; rowspans added)
- 12:5412:54, 14 April 2026 Cold Resist (hist | edit) [16,890 bytes] imported>Trang Oul (→Consume)
- 12:5012:50, 14 April 2026 Fire Resist (hist | edit) [18,441 bytes] imported>Trang Oul (→Consume: rowspan)
- 12:4712:47, 14 April 2026 Damage Resist (hist | edit) [9,992 bytes] imported>Trang Oul (→Consume: rowspan=|)
- 12:4612:46, 14 April 2026 % Damage (hist | edit) [15,623 bytes] imported>Trang Oul (→Warlock: rowspan=)
- 12:3512:35, 14 April 2026 Consume (hist | edit) [33,046 bytes] imported>Trang Oul (no rowspan=1)
11 April 2026
- 23:2823:28, 11 April 2026 Sword (hist | edit) [7,990 bytes] imported>Trang Oul
- 23:2823:28, 11 April 2026 Amazon spear (hist | edit) [4,016 bytes] imported>Trang Oul
- 23:2823:28, 11 April 2026 Claw (hist | edit) [4,606 bytes] imported>Trang Oul
- 23:2823:28, 11 April 2026 Staff (hist | edit) [3,841 bytes] imported>Trang Oul
- 23:2823:28, 11 April 2026 Polearm (hist | edit) [3,795 bytes] imported>Trang Oul
- 23:2523:25, 11 April 2026 All Skills (hist | edit) [7,598 bytes] imported>Trang Oul (→Buff)
- 23:2523:25, 11 April 2026 Chance to Cast (hist | edit) [13,435 bytes] imported>Trang Oul (→Skill level)
- 21:5821:58, 11 April 2026 Aura When Equipped (hist | edit) [5,548 bytes] imported>Trang Oul (Consume sources)
- 21:5021:50, 11 April 2026 Holy Fire (hist | edit) [8,066 bytes] imported>Trang Oul (Hephasto)
- 21:4921:49, 11 April 2026 Meditation (hist | edit) [3,327 bytes] imported>Trang Oul (Consume)
- 21:4621:46, 11 April 2026 Conviction (hist | edit) [5,055 bytes] imported>Trang Oul (Consume)
- 21:4521:45, 11 April 2026 Cleansing (hist | edit) [4,042 bytes] imported>Trang Oul
- 21:3221:32, 11 April 2026 Magic Skill Damage (hist | edit) [666 bytes] imported>Trang Oul (Consume)
- 21:3121:31, 11 April 2026 Fire Skill Damage (hist | edit) [5,226 bytes] imported>Trang Oul (→Skill: Consume)
- 21:2821:28, 11 April 2026 Enemy Lightning Resistance (hist | edit) [2,784 bytes] imported>Trang Oul (→Item)
- 21:2521:25, 11 April 2026 Enemy Cold Resistance (hist | edit) [3,027 bytes] imported>Trang Oul (→Skill: consume)
- 21:2321:23, 11 April 2026 Maximum Magic Resist (hist | edit) [219 bytes] imported>Trang Oul (Created page with "{{Maximum Resist nav}} ==Skill== ===Warlock=== ====Consume==== {{Consume}} |- |min(Consume.slvl / 2 + 2, 10) |{{Ub|=Wyand Voidbringer}} |} Catego...")
- 21:1021:10, 11 April 2026 Crushing Blow (hist | edit) [9,152 bytes] imported>Trang Oul (→Consume)
10 April 2026
- 00:0400:04, 10 April 2026 Barricaded Tower (hist | edit) [311 bytes] imported>Trang Oul (D2R bug)
6 April 2026
- 08:5308:53, 6 April 2026 Monster Defense per hit (hist | edit) [2,603 bytes] imported>DarkMasterMan (Added more info from the forum post, I meant to do it earlier but forgot. :'))
5 April 2026
- 02:2802:28, 5 April 2026 Might (hist | edit) [2,463 bytes] imported>DarkMasterMan (Widened skill progression tables.)
- 02:2602:26, 5 April 2026 Concentration (hist | edit) [2,755 bytes] imported>DarkMasterMan (Widened skill progression tables.)
2 April 2026
- 08:4408:44, 2 April 2026 Resurrected (hist | edit) [6,425 bytes] imported>Trang Oul (Steam release announcement)
31 March 2026
- 15:0815:08, 31 March 2026 Shrunken head (hist | edit) [4,564 bytes] imported>Trang Oul (class-specific block (not base))
- 15:0815:08, 31 March 2026 Auric shield (hist | edit) [5,003 bytes] imported>Trang Oul (class-specific block (not base))