<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://amazonbasin.typeguru.nl/index.php?action=history&amp;feed=atom&amp;title=Perfect_Gem</id>
	<title>Perfect Gem - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://amazonbasin.typeguru.nl/index.php?action=history&amp;feed=atom&amp;title=Perfect_Gem"/>
	<link rel="alternate" type="text/html" href="https://amazonbasin.typeguru.nl/index.php?title=Perfect_Gem&amp;action=history"/>
	<updated>2026-06-06T22:25:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://amazonbasin.typeguru.nl/index.php?title=Perfect_Gem&amp;diff=3388&amp;oldid=prev</id>
		<title>imported&gt;Onderduiker at 17:24, 21 September 2013</title>
		<link rel="alternate" type="text/html" href="https://amazonbasin.typeguru.nl/index.php?title=Perfect_Gem&amp;diff=3388&amp;oldid=prev"/>
		<updated>2013-09-21T17:24:40Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{TC Miscellaneous nav}}&lt;br /&gt;
Perfect gems cannot drop from monsters, although a random perfect gem is a reward for destroying [[The Guardian#Reward|{{Ub|=Mephisto&amp;#039;s Soulstone}}]] on the [[Hell&amp;#039;s Forge|Hellforge]], and lower quality gems can be [[Horadric Cube#Gem|upgraded]] to perfect using the [[Horadric Cube|{{Ub|=Horadric Cube}}]] or by activating any [[Shrine#Gem Shrine|Gem Shrine]] found in the wilderness with a [[Flawless Gem|flawless gem]] in inventory. They require one inventory space and cannot be stacked, and they can be sold to any vendor in town for 15,000 [[gold]] beyond [[Act 2]] in Normal (35,000 maximum in Hell for a [[Perfect Skull]]). They add the following modifiers to an item when placed in any socket: &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Text table}} width=100%&lt;br /&gt;
|-align=center&lt;br /&gt;
!colspan=2 align=left|Perfect&lt;br /&gt;
!width=6%|Code&lt;br /&gt;
!width=6%|[[Requirements|Rlvl]]&lt;br /&gt;
!width=25%|[[Item type#Weapon|Weapon]]&lt;br /&gt;
!width=25%|[[Helm]] and [[body armor]]&lt;br /&gt;
!width=25%|[[Shield]]&lt;br /&gt;
|-&lt;br /&gt;
|width=3% {{E}}[[File:Perfect Topaz.gif|center|18px]]&lt;br /&gt;
!width=10% align=left {{E}}[[Perfect Topaz|&amp;lt;span style=color:gold&amp;gt;Topaz&amp;lt;/span&amp;gt;]]&lt;br /&gt;
|align=center|gpy&lt;br /&gt;
|align=center|18&lt;br /&gt;
|{{M|=1-40 [[Lightning Damage]]}}&lt;br /&gt;
|{{M|=24% [[Better Chance of Getting Magic Items|Better Chance of Magic Items]]}}&lt;br /&gt;
|{{M|=[[Lightning Resist]] +40%}}&lt;br /&gt;
|-&lt;br /&gt;
|{{E}}[[File:Perfect Amethyst.gif|center|18px]]&lt;br /&gt;
!align=left {{E}}[[Perfect Amethyst|&amp;lt;span style=color:orchid&amp;gt;Amethyst&amp;lt;/span&amp;gt;]]&lt;br /&gt;
|align=center|gpv&lt;br /&gt;
|align=center|18&lt;br /&gt;
|{{M|=+150 [[Attack Rating]]}}&lt;br /&gt;
|{{M|=+10 [[Strength (attribute)|Strength]]}}&lt;br /&gt;
|{{M|=+30 [[Defense]]}}&lt;br /&gt;
|-&lt;br /&gt;
|{{E}}[[File:Perfect Sapphire.gif|center|18px]]&lt;br /&gt;
!align=left {{E}}[[Perfect Sapphire|&amp;lt;span style=color:royalblue&amp;gt;Sapphire&amp;lt;/span&amp;gt;]]&lt;br /&gt;
|align=center|gpb&lt;br /&gt;
|align=center|18&lt;br /&gt;
|{{M|=10-14 [[Cold Damage]] (3 Seconds)}}&lt;br /&gt;
|{{M|=+38 [[Mana]]}}&lt;br /&gt;
|{{M|=[[Cold Resist]] +40%}}&lt;br /&gt;
|-&lt;br /&gt;
|{{E}}[[File:Perfect Ruby.gif|center|18px]]&lt;br /&gt;
!align=left {{E}}[[Perfect Ruby|&amp;lt;span style=color:crimson&amp;gt;Ruby&amp;lt;/span&amp;gt;]]&lt;br /&gt;
|align=center|gpr&lt;br /&gt;
|align=center|18&lt;br /&gt;
|{{M|=15-20 [[Fire Damage]]}}&lt;br /&gt;
|{{M|=+38 [[Life]]}}&lt;br /&gt;
|{{M|=[[Fire Resist]] +40%}}&lt;br /&gt;
|-&lt;br /&gt;
|{{E}}[[File:Perfect Emerald.gif|center|18px]]&lt;br /&gt;
!align=left {{E}}[[Perfect Emerald|&amp;lt;span style=color:springgreen&amp;gt;Emerald&amp;lt;/span&amp;gt;]]&lt;br /&gt;
|align=center|gpg&lt;br /&gt;
|align=center|18&lt;br /&gt;
|{{M|=100 [[Poison Damage]] 7 Seconds}}&lt;br /&gt;
|{{M|=+10 [[Dexterity]]}}&lt;br /&gt;
|{{M|=[[Poison Resist]] +40%}}&lt;br /&gt;
|-&lt;br /&gt;
|{{E}}[[File:Perfect Diamond.gif|center|18px]]&lt;br /&gt;
!align=left {{E}}[[Perfect Diamond|&amp;lt;span style=color:lightgray&amp;gt;Diamond&amp;lt;/span&amp;gt;]]&lt;br /&gt;
|align=center|gpw&lt;br /&gt;
|align=center|18&lt;br /&gt;
|{{M|=+68% [[Damage to Undead]]}}&lt;br /&gt;
|{{M|=+100 Attack Rating}}&lt;br /&gt;
|{{M|=[[All Resistances]] +19}}&lt;br /&gt;
|-&lt;br /&gt;
|{{E}}[[File:Perfect Skull.gif|center|18px]]&lt;br /&gt;
!align=left {{E}}[[Perfect Skull|&amp;lt;span style=color:darkslategray&amp;gt;Skull&amp;lt;/span&amp;gt;]]&lt;br /&gt;
|align=center|skz&lt;br /&gt;
|align=center|18&lt;br /&gt;
|{{M|=4% [[Life Stolen|Life]], 3% [[Mana Stolen]] per hit}}&lt;br /&gt;
|{{M|=[[Replenish Life|Replenish]] +5, [[Regenerate Mana|Regen Mana]] 19%}}&lt;br /&gt;
|{{M|=[[Attacker Takes Damage]] of 20}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
They are involved in the following {{Ub|=Horadric Cube}} formulae:&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Text table}} width=100%&lt;br /&gt;
!width=32% align=left|Formula&lt;br /&gt;
!width=33% align=left|Output&lt;br /&gt;
!width=35% align=left|Input&lt;br /&gt;
|-valign=top&lt;br /&gt;
|&amp;#039;&amp;#039;&amp;#039;[[Horadric Cube#Magic item|Create magic item]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;[[Expansion]] only&lt;br /&gt;
|{{Mb|=Item}} of same type&lt;br /&gt;
*Ilvl = input ilvl&lt;br /&gt;
|&lt;br /&gt;
*{{Mb|=Item}}&lt;br /&gt;
*Any 3 perfect gems&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|[[Horadric Cube#Gem|Upgrade gem]]&lt;br /&gt;
|Perfect Gem|Perfect gem of same type&lt;br /&gt;
|&lt;br /&gt;
*3 [[Flawless Gem|flawless gems]] of same type&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>imported&gt;Onderduiker</name></author>
	</entry>
</feed>