<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://amazonbasin.typeguru.nl/index.php?action=history&amp;feed=atom&amp;title=Crafted_item</id>
	<title>Crafted item - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://amazonbasin.typeguru.nl/index.php?action=history&amp;feed=atom&amp;title=Crafted_item"/>
	<link rel="alternate" type="text/html" href="https://amazonbasin.typeguru.nl/index.php?title=Crafted_item&amp;action=history"/>
	<updated>2026-06-06T20:16:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://amazonbasin.typeguru.nl/index.php?title=Crafted_item&amp;diff=1541&amp;oldid=prev</id>
		<title>imported&gt;Trang Oul: javelin already covered by spear (as a subtype of)</title>
		<link rel="alternate" type="text/html" href="https://amazonbasin.typeguru.nl/index.php?title=Crafted_item&amp;diff=1541&amp;oldid=prev"/>
		<updated>2025-08-14T05:43:43Z</updated>

		<summary type="html">&lt;p&gt;javelin already covered by spear (as a subtype of)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Crafted item nav}}&lt;br /&gt;
* Created in the [[Horadric Cube]].&lt;br /&gt;
* The overall recipe is: [[Item#Magic|magic]] item (specific [[item type]] or item, including Exceptional and Elite versions) + [[Perfect Gem]] (specific to crafted item category) + [[rune]] (specific to the recipe) + [[jewel]] (of any [[Item#Quality|quality]]).&lt;br /&gt;
* The crafted item&amp;#039;s ilvl is calculated as follows:&lt;br /&gt;
** crafted item&amp;#039;s ilvl = [clvl / 2] + [magic item&amp;#039;s ilvl / 2]&lt;br /&gt;
* The crafted item gets fixed properties specific to crafted item category and the specific recipe and 1-4 random rare (but not magic-only) [[affix]]es, depending on the crafted item&amp;#039;s ilvl:&lt;br /&gt;
** 1-30: 40% chance of 1 affix and a 20% chance each of 2, 3 or 4 affixes.&lt;br /&gt;
** 31-50: 60% chance of 2 affixes and a 20% chance each of 3 or 4 affixes.&lt;br /&gt;
** 51-70: 80% chance of 3 affixes and a 20% chance of 4 affixes.&lt;br /&gt;
** ≥71: 100% chance of 4 affixes.&lt;br /&gt;
* The available affixes depend on the affix level calculated as follows:&lt;br /&gt;
** alvl = max(crafted item&amp;#039;s ilvl - [qlvl / 2], crafted item&amp;#039;s ilvl * 2 - 99)&lt;br /&gt;
* Fixed and random affixes may stack. For example, Caster Amulet may get 10 [[Faster Cast Rate]] from the fixed affix and additional 10 Faster Cast Rate from a random {{R|=of the Apprentice}} suffix, resulting in total 20 FCR.&lt;br /&gt;
* All of the magic item&amp;#039;s original affixes, [[socket]]s and [[ethereal]]ness are lost.&lt;br /&gt;
&lt;br /&gt;
=By rune=&lt;br /&gt;
{{Text table}} width=100%&lt;br /&gt;
|-&lt;br /&gt;
!width=8% align=left|Recipe&lt;br /&gt;
!width=23% align=left|{{C|=Blood}}&lt;br /&gt;
!width=23% align=left|{{C|=Caster}}&lt;br /&gt;
!width=23% align=left|{{C|=Hit Power}}&lt;br /&gt;
!width=23% align=left|{{C|=Safety}}&lt;br /&gt;
|-&lt;br /&gt;
!align=left|Gem&lt;br /&gt;
!align=left|[[Perfect Ruby]]&lt;br /&gt;
!align=left|[[Perfect Amethyst]]&lt;br /&gt;
!align=left|[[Perfect Sapphire]]&lt;br /&gt;
!align=left|[[Perfect Emerald]]&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Common&lt;br /&gt;
|&lt;br /&gt;
*{{M|=+(10-20) [[Life]]}}&lt;br /&gt;
|&lt;br /&gt;
*{{M|=[[Regenerate Mana]] +(4-10)%}}&lt;br /&gt;
*{{M|=+(10-20) [[Mana]]}}&lt;br /&gt;
|&lt;br /&gt;
*{{M|=5% [[Chance to Cast]] Level 4 [[Frost Nova]] [[When Struck]]}}&lt;br /&gt;
|&lt;br /&gt;
*{{M|=[[Damage Reduced]] by (1-4)}}&lt;br /&gt;
*{{M|=[[Magic Damage Reduced]] (1-2)}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
|[[Tir Rune|{{Cb|=Tir Rune}}]]&lt;br /&gt;
|{{Empty}}&lt;br /&gt;
|[[Item type#Melee|{{Mb|=Rod}}]]&lt;br /&gt;
*{{M|=[[Maximum Mana]] +(1-5)%}}&lt;br /&gt;
|[[Item type#Melee|{{Mb|=Blunt weapon}}]]&lt;br /&gt;
*{{M|=[[Attacker Takes Damage]] (3-7)}}&lt;br /&gt;
*{{M|=(35-60)% [[Enhanced Damage]]}}&lt;br /&gt;
|{{Empty}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
|[[Nef Rune|{{Cb|=Nef Rune}}]]&lt;br /&gt;
|{{Mb|=Heavy Gloves}}&lt;br /&gt;
*{{M|=(1-3)% [[Life Stolen]] per hit}}&lt;br /&gt;
*{{M|=(5-10)% [[Crushing Blow]]}}&lt;br /&gt;
|{{Mb|=Mask}}&lt;br /&gt;
*{{M|=(1-4)% [[Mana Stolen]] per hit}}&lt;br /&gt;
|{{Mb|=Field Plate}}&lt;br /&gt;
*{{M|=[[Attacker Takes Damage|ATD]] (3-10)}}&lt;br /&gt;
*{{M|=(10-20) [[Faster Hit Recovery]]}}&lt;br /&gt;
|{{Mb|=Kite Shield}}&lt;br /&gt;
*{{M|=(10-30)% [[Enhanced Defense]]}}&lt;br /&gt;
*{{M|=[[Magic Resist]] +(5-10)%}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
|[[Eth Rune|{{Cb|=Eth Rune}}]]&lt;br /&gt;
|{{Mb|=Light Plated Boots}}&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=[[Replenish Life]] +(5-10)}}&lt;br /&gt;
|{{Mb|=Small Shield}}&lt;br /&gt;
*{{M|=+(5-10)% Chance of [[Block]]ing}}&lt;br /&gt;
|{{Mb|=Gothic Shield}}&lt;br /&gt;
*{{M|=[[Attacker Takes Damage|ATD]] (3-10)}}&lt;br /&gt;
*{{M|=+(5-10)% Chance of Blocking}}&lt;br /&gt;
|{{Mb|=Breast Plate}}&lt;br /&gt;
*{{M|=(10-30)% Enhanced Defense}}&lt;br /&gt;
*{{M|=[[Half Freeze Duration]]}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
|[[Ith Rune|{{Cb|=Ith Rune}}]]&lt;br /&gt;
|{{Mb|=Spiked Shield}}&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=Attacker Takes Damage (4-7)}}&lt;br /&gt;
|{{Mb|=Light Belt}}&lt;br /&gt;
*{{M|=(5-10) [[Faster Cast Rate]]}}&lt;br /&gt;
|{{Mb|=Full Helm}}&lt;br /&gt;
*{{M|=Attacker Takes Damage (3-7)}}&lt;br /&gt;
*{{M|=+(25-50) [[Defense vs Missile]]}}&lt;br /&gt;
|{{Mb|=Crown}}&lt;br /&gt;
*{{M|=(10-30)% Enhanced Defense}}&lt;br /&gt;
*{{M|=[[Lightning Resist]] +(5-10)%}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
|[[Tal Rune|{{Cb|=Tal Rune}}]]&lt;br /&gt;
|[[Belt#Belt|{{Mb|=Belt}}]]&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=(5-10)% [[Open Wounds]]}}&lt;br /&gt;
|{{Mb|=Light Plate}}&lt;br /&gt;
*{{M|=+(1-3) [[Mana After Each Kill]]}}&lt;br /&gt;
|{{Mb|=Heavy Belt}}&lt;br /&gt;
*{{M|=Attacker Takes Damage (3-7)}}&lt;br /&gt;
*{{M|= (5-10)% [[Damage Taken Goes to Mana|Dmg Taken to Mana]]}}&lt;br /&gt;
|{{Mb|=Sash}}&lt;br /&gt;
*{{M|= (10-30)% Enhanced Defense}}&lt;br /&gt;
*{{M|=[[Poison Resist]] +(5-10)%}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
|[[Ral Rune|{{Cb|=Ral Rune}}]]&lt;br /&gt;
|[[Helm#Helm|{{Mb|=Helm}}]]&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|= (5-10)% [[Deadly Strike]]}}&lt;br /&gt;
|{{Mb|=Amulet}}&lt;br /&gt;
*{{M|=(5-10) Faster Cast Rate}}&lt;br /&gt;
|{{Mb|=Chain Boots}}&lt;br /&gt;
*{{M|=Attacker Takes Damage (3-7)}}&lt;br /&gt;
*{{M|=+(25-60) [[Defense vs Melee]]}}&lt;br /&gt;
|{{Mb|=Gauntlets}}&lt;br /&gt;
*{{M|=(10-30)% Enhanced Defense}}&lt;br /&gt;
*{{M|=[[ Cold Resist]] +(5-10)%}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
|[[Ort Rune|{{Cb|=Ort Rune}}]]&lt;br /&gt;
|Any [[Axe|{{Mb|=axe}}]]&lt;br /&gt;
*{{M|=(1-4)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=(35-60)% Enhanced Damage}}&lt;br /&gt;
|{{Mb|=Leather Gloves}}&lt;br /&gt;
*{{M|=+(1-3) Mana After Each Kill}}&lt;br /&gt;
|{{Mb|=Chain Gloves}}&lt;br /&gt;
*{{M|=Attacker Takes Damage (3-7)}}&lt;br /&gt;
*{{M|=[[Knockback]]}}&lt;br /&gt;
|{{Mb|=Greaves}}&lt;br /&gt;
*{{M|=(10-30)% Enhanced Defense}}&lt;br /&gt;
*{{M|=[[Fire Resist]] +(5-10)%}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
|[[Thul Rune|{{Cb|=Thul Rune}}]]&lt;br /&gt;
|{{Mb|=Plate Mail}}&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=+(1-3) [[Life After Each Kill|Life After Demon Kill]]}}&lt;br /&gt;
|[[Boots#Boots|{{Mb|=Boots}}]]&lt;br /&gt;
*{{M|=[[Maximum Mana]] +(2-5)%}}&lt;br /&gt;
|{{Mb|=Amulet}}&lt;br /&gt;
*{{M|=[[Attacker Takes Damage|ATD]] (3-10)}}&lt;br /&gt;
*{{M|=[[Hit Causes Monster to Flee|Hit Monster Flee]] (3-11)%}}&lt;br /&gt;
|{{Mb|=Amulet}}&lt;br /&gt;
*{{M|=+(1-10)% Chance of Blocking}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
|[[Amn Rune|{{Cb|=Amn Rune}}]]&lt;br /&gt;
|{{Mb|=Amulet}}&lt;br /&gt;
*{{M|=(1-4)% Life Stolen per hit}}&lt;br /&gt;
*{{M|= (5-10) [[Faster Run/Walk]]}}&lt;br /&gt;
|{{Mb|=Ring}}&lt;br /&gt;
*{{M|=+(1-5) [[Energy]]}}&lt;br /&gt;
|{{Mb|=Ring}}&lt;br /&gt;
*{{M|=Attacker Takes Damage (3-6)}}&lt;br /&gt;
*{{M|=+(1-5) [[Dexterity]]}}&lt;br /&gt;
|{{Mb|=Ring}}&lt;br /&gt;
*{{M|=+(1-5) [[Vitality]]}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
|[[Sol Rune|{{Cb|=Sol Rune}}]]&lt;br /&gt;
|{{Mb|=Ring}}&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=+(1-5) [[Strength (attribute)|Strength]]}}&lt;br /&gt;
|{{E}}&lt;br /&gt;
|{{E}}&lt;br /&gt;
|Any [[Spear|{{Mb|=spear}}]]&lt;br /&gt;
*{{M|=(5-10)% [[% Defense|Enhanced Defense]]}}&lt;br /&gt;
|}&lt;br /&gt;
[http://www.theamazonbasin.com/forums/index.php?/topic/105510-crafting-resources/] [https://www.theamazonbasin.com/forums/index.php?/forums/topic/105510-crafting-resources/&amp;amp;do=findComment&amp;amp;comment=1507248]&lt;br /&gt;
&lt;br /&gt;
=By slot=&lt;br /&gt;
{{Text table}} width=100%&lt;br /&gt;
|-&lt;br /&gt;
!width=8% align=left|Recipe&lt;br /&gt;
!width=23% align=left|{{C|=Blood}}&lt;br /&gt;
!width=23% align=left|{{C|=Caster}}&lt;br /&gt;
!width=23% align=left|{{C|=Hit Power}}&lt;br /&gt;
!width=23% align=left|{{C|=Safety}}&lt;br /&gt;
|-&lt;br /&gt;
!align=left|Gem&lt;br /&gt;
!align=left|[[Perfect Ruby]]&lt;br /&gt;
!align=left|[[Perfect Amethyst]]&lt;br /&gt;
!align=left|[[Perfect Sapphire]]&lt;br /&gt;
!align=left|[[Perfect Emerald]]&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Common&lt;br /&gt;
|&lt;br /&gt;
*{{M|=+(10-20) [[Life]]}}&lt;br /&gt;
|&lt;br /&gt;
*{{M|=[[Regenerate Mana]] +(4-10)%}}&lt;br /&gt;
*{{M|=+(10-20) [[Mana]]}}&lt;br /&gt;
|&lt;br /&gt;
*{{M|=5% [[Chance to Cast]] Level 4 [[Frost Nova]] [[When Struck]]}}&lt;br /&gt;
|&lt;br /&gt;
*{{M|=[[Damage Reduced]] by (1-4)}}&lt;br /&gt;
*{{M|=[[Magic Damage Reduced]] (1-2)}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Head&lt;br /&gt;
|[[Helm#Helm|{{Mb|=Helm}}]]&lt;br /&gt;
[[Ral Rune|{{Cb|=Ral Rune}}]]&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|= (5-10)% [[Deadly Strike]]}}&lt;br /&gt;
|{{Mb|=Mask}}&lt;br /&gt;
[[Nef Rune|{{Cb|=Nef Rune}}]]&lt;br /&gt;
*{{M|=(1-4)% [[Mana Stolen]] per hit}}&lt;br /&gt;
|{{Mb|=Full Helm}}&lt;br /&gt;
[[Ith Rune|{{Cb|=Ith Rune}}]]&lt;br /&gt;
*{{M|=Attacker Takes Damage (3-7)}}&lt;br /&gt;
*{{M|=+(25-50) [[Defense vs Missile]]}}&lt;br /&gt;
|{{Mb|=Crown}}&lt;br /&gt;
[[Ith Rune|{{Cb|=Ith Rune}}]]&lt;br /&gt;
*{{M|=(10-30)% Enhanced Defense}}&lt;br /&gt;
*{{M|=[[Lightning Resist]] +(5-10)%}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Neck&lt;br /&gt;
|{{Mb|=Amulet}}&lt;br /&gt;
[[Amn Rune|{{Cb|=Amn Rune}}]]&lt;br /&gt;
*{{M|=(1-4)% Life Stolen per hit}}&lt;br /&gt;
*{{M|= (5-10) [[Faster Run/Walk]]}}&lt;br /&gt;
|{{Mb|=Amulet}}&lt;br /&gt;
[[Ral Rune|{{Cb|=Ral Rune}}]]&lt;br /&gt;
*{{M|=(5-10) Faster Cast Rate}}&lt;br /&gt;
|{{Mb|=Amulet}}&lt;br /&gt;
[[Thul Rune|{{Cb|=Thul Rune}}]]&lt;br /&gt;
*{{M|=[[Attacker Takes Damage|ATD]] (3-10)}}&lt;br /&gt;
*{{M|=[[Hit Causes Monster to Flee|Hit Monster Flee]] (3-11)%}}&lt;br /&gt;
|{{Mb|=Amulet}}&lt;br /&gt;
[[Thul Rune|{{Cb|=Thul Rune}}]]&lt;br /&gt;
*{{M|=+(1-10)% Chance of Blocking}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Torso&lt;br /&gt;
|{{Mb|=Plate Mail}}&lt;br /&gt;
[[Thul Rune|{{Cb|=Thul Rune}}]]&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=+(1-3) [[Life After Each Kill|Life After Demon Kill]]}}&lt;br /&gt;
|{{Mb|=Light Plate}}&lt;br /&gt;
[[Tal Rune|{{Cb|=Tal Rune}}]]&lt;br /&gt;
*{{M|=+(1-3) [[Mana After Each Kill]]}}&lt;br /&gt;
|{{Mb|=Field Plate}}&lt;br /&gt;
[[Nef Rune|{{Cb|=Nef Rune}}]]&lt;br /&gt;
*{{M|=[[Attacker Takes Damage|ATD]] (3-10)}}&lt;br /&gt;
*{{M|=(10-20) [[Faster Hit Recovery]]}}&lt;br /&gt;
|{{Mb|=Breast Plate}}&lt;br /&gt;
[[Eth Rune|{{Cb|=Eth Rune}}]]&lt;br /&gt;
*{{M|=(10-30)% Enhanced Defense}}&lt;br /&gt;
*{{M|=[[Half Freeze Duration]]}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Weapon&lt;br /&gt;
|Any [[Axe|{{Mb|=axe}}]]&lt;br /&gt;
[[Ort Rune|{{Cb|=Ort Rune}}]]&lt;br /&gt;
*{{M|=(1-4)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=(35-60)% Enhanced Damage}}&lt;br /&gt;
|[[Item type#Melee|{{Mb|=Rod}}]]&lt;br /&gt;
[[Tir Rune|{{Cb|=Tir Rune}}]]&lt;br /&gt;
*{{M|=[[Maximum Mana]] +(1-5)%}}&lt;br /&gt;
|[[Item type#Melee|{{Mb|=Blunt weapon}}]]&lt;br /&gt;
[[Tir Rune|{{Cb|=Tir Rune}}]]&lt;br /&gt;
*{{M|=[[Attacker Takes Damage]] (3-7)}}&lt;br /&gt;
*{{M|=(35-60)% [[Enhanced Damage]]}}&lt;br /&gt;
|Any [[Spear|{{Mb|=spear}}]]&lt;br /&gt;
[[Sol Rune|{{Cb|=Sol Rune}}]]&lt;br /&gt;
*{{M|=(5-10)% [[% Defense|Enhanced Defense]]}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Shield&lt;br /&gt;
|{{Mb|=Spiked Shield}}&lt;br /&gt;
[[Ith Rune|{{Cb|=Ith Rune}}]]&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=Attacker Takes Damage (4-7)}}&lt;br /&gt;
|{{Mb|=Small Shield}}&lt;br /&gt;
[[Eth Rune|{{Cb|=Eth Rune}}]]&lt;br /&gt;
*{{M|=+(5-10)% Chance of [[Block]]ing}}&lt;br /&gt;
|{{Mb|=Gothic Shield}}&lt;br /&gt;
[[Eth Rune|{{Cb|=Eth Rune}}]]&lt;br /&gt;
*{{M|=[[Attacker Takes Damage|ATD]] (3-10)}}&lt;br /&gt;
*{{M|=+(5-10)% Chance of Blocking}}&lt;br /&gt;
|{{Mb|=Kite Shield}}&lt;br /&gt;
[[Nef Rune|{{Cb|=Nef Rune}}]]&lt;br /&gt;
*{{M|=(10-30)% [[Enhanced Defense]]}}&lt;br /&gt;
*{{M|=[[Magic Resist]] +(5-10)%}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Ring&lt;br /&gt;
|{{Mb|=Ring}}&lt;br /&gt;
[[Sol Rune|{{Cb|=Sol Rune}}]]&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=+(1-5) [[Strength (attribute)|Strength]]}}&lt;br /&gt;
|{{Mb|=Ring}}&lt;br /&gt;
[[Amn Rune|{{Cb|=Amn Rune}}]]&lt;br /&gt;
*{{M|=+(1-5) [[Energy]]}}&lt;br /&gt;
|{{Mb|=Ring}}&lt;br /&gt;
[[Amn Rune|{{Cb|=Amn Rune}}]]&lt;br /&gt;
*{{M|=Attacker Takes Damage (3-6)}}&lt;br /&gt;
*{{M|=+(1-5) [[Dexterity]]}}&lt;br /&gt;
|{{Mb|=Ring}}&lt;br /&gt;
[[Amn Rune|{{Cb|=Amn Rune}}]]&lt;br /&gt;
*{{M|=+(1-5) [[Vitality]]}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Belt&lt;br /&gt;
|[[Belt#Belt|{{Mb|=Belt}}]]&lt;br /&gt;
[[Tal Rune|{{Cb|=Tal Rune}}]]&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=(5-10)% [[Open Wounds]]}}&lt;br /&gt;
|{{Mb|=Light Belt}}&lt;br /&gt;
[[Ith Rune|{{Cb|=Ith Rune}}]]&lt;br /&gt;
*{{M|=(5-10) [[Faster Cast Rate]]}}&lt;br /&gt;
|{{Mb|=Heavy Belt}}&lt;br /&gt;
[[Tal Rune|{{Cb|=Tal Rune}}]]&lt;br /&gt;
*{{M|=Attacker Takes Damage (3-7)}}&lt;br /&gt;
*{{M|= (5-10)% [[Damage Taken Goes to Mana|Dmg Taken to Mana]]}}&lt;br /&gt;
|{{Mb|=Sash}}&lt;br /&gt;
[[Tal Rune|{{Cb|=Tal Rune}}]]&lt;br /&gt;
*{{M|= (10-30)% Enhanced Defense}}&lt;br /&gt;
*{{M|=[[Poison Resist]] +(5-10)%}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Feet&lt;br /&gt;
|{{Mb|=Light Plated Boots}}&lt;br /&gt;
[[Eth Rune|{{Cb|=Eth Rune}}]]&lt;br /&gt;
*{{M|=(1-3)% Life Stolen per hit}}&lt;br /&gt;
*{{M|=[[Replenish Life]] +(5-10)}}&lt;br /&gt;
|[[Boots#Boots|{{Mb|=Boots}}]]&lt;br /&gt;
[[Thul Rune|{{Cb|=Thul Rune}}]]&lt;br /&gt;
*{{M|=[[Maximum Mana]] +(2-5)%}}&lt;br /&gt;
|{{Mb|=Chain Boots}}&lt;br /&gt;
[[Ral Rune|{{Cb|=Ral Rune}}]]&lt;br /&gt;
*{{M|=Attacker Takes Damage (3-7)}}&lt;br /&gt;
*{{M|=+(25-60) [[Defense vs Melee]]}}&lt;br /&gt;
|{{Mb|=Greaves}}&lt;br /&gt;
[[Ort Rune|{{Cb|=Ort Rune}}]]&lt;br /&gt;
*{{M|=(10-30)% Enhanced Defense}}&lt;br /&gt;
*{{M|=[[Fire Resist]] +(5-10)%}}&lt;br /&gt;
|-valign=top&lt;br /&gt;
!align=left|Gloves&lt;br /&gt;
|{{Mb|=Heavy Gloves}}&lt;br /&gt;
[[Nef Rune|{{Cb|=Nef Rune}}]]&lt;br /&gt;
*{{M|=(1-3)% [[Life Stolen]] per hit}}&lt;br /&gt;
*{{M|=(5-10)% [[Crushing Blow]]}}&lt;br /&gt;
|{{Mb|=Leather Gloves}}&lt;br /&gt;
[[Ort Rune|{{Cb|=Ort Rune}}]]&lt;br /&gt;
*{{M|=+(1-3) Mana After Each Kill}}&lt;br /&gt;
|{{Mb|=Chain Gloves}}&lt;br /&gt;
[[Ort Rune|{{Cb|=Ort Rune}}]]&lt;br /&gt;
*{{M|=Attacker Takes Damage (3-7)}}&lt;br /&gt;
*{{M|=[[Knockback]]}}&lt;br /&gt;
|{{Mb|=Gauntlets}}&lt;br /&gt;
[[Ral Rune|{{Cb|=Ral Rune}}]]&lt;br /&gt;
*{{M|=(10-30)% Enhanced Defense}}&lt;br /&gt;
*{{M|=[[ Cold Resist]] +(5-10)%}}&lt;br /&gt;
|}&lt;br /&gt;
[https://classic.battle.net/diablo2exp/items/crafteditems.shtml]&lt;br /&gt;
&lt;br /&gt;
==Reference==&lt;br /&gt;
*[http://classic.battle.net/diablo2exp/items/crafteditems.shtml Crafted Items] (Arreat Summit)&lt;br /&gt;
*Zyr, [http://www.theamazonbasin.com/forums/index.php?/topic/105510-crafting-resources/ Crafting resources] (D2 Technical)&lt;/div&gt;</summary>
		<author><name>imported&gt;Trang Oul</name></author>
	</entry>
</feed>