<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://amazonbasin.typeguru.nl/index.php?action=history&amp;feed=atom&amp;title=Category%3ATreasure_Classes_%28Miscellaneous%29</id>
	<title>Category:Treasure Classes (Miscellaneous) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://amazonbasin.typeguru.nl/index.php?action=history&amp;feed=atom&amp;title=Category%3ATreasure_Classes_%28Miscellaneous%29"/>
	<link rel="alternate" type="text/html" href="https://amazonbasin.typeguru.nl/index.php?title=Category:Treasure_Classes_(Miscellaneous)&amp;action=history"/>
	<updated>2026-06-06T21:46:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://amazonbasin.typeguru.nl/index.php?title=Category:Treasure_Classes_(Miscellaneous)&amp;diff=6444&amp;oldid=prev</id>
		<title>imported&gt;Onderduiker: Changed background colour</title>
		<link rel="alternate" type="text/html" href="https://amazonbasin.typeguru.nl/index.php?title=Category:Treasure_Classes_(Miscellaneous)&amp;diff=6444&amp;oldid=prev"/>
		<updated>2014-05-01T16:44:38Z</updated>

		<summary type="html">&lt;p&gt;Changed background colour&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{|cellpadding=0 cellspacing=0 span class=plainlinks width=100%&lt;br /&gt;
|&lt;br /&gt;
{|cellpadding=3 cellspacing=0 style=&amp;quot;background:#330000; text-align:left; font-size:90%&amp;quot; width=100%&lt;br /&gt;
!width=8%|[[Diablo II|&amp;lt;span style=color:white&amp;gt;Diablo II&amp;lt;/span&amp;gt;]]&lt;br /&gt;
|width=9%|[[Notation|&amp;lt;span style=color:white&amp;gt;Notation]]&lt;br /&gt;
|width=8%|[[Basic|{{{Basic|&amp;lt;span style=color:#CC9933&amp;gt;}}}Basic]]&lt;br /&gt;
|width=8%|[[Class|{{{Class|&amp;lt;span style=color:#CC9933&amp;gt;}}}Class]]&lt;br /&gt;
|width=9%|[[Skill|{{{Skill|&amp;lt;span style=color:#CC9933&amp;gt;}}}Skill]]&lt;br /&gt;
|width=8% bgcolor=#CC9933|[[Item]]&lt;br /&gt;
|width=8%|[[Ally|{{{Ally|&amp;lt;span style=color:#CC9933&amp;gt;}}}Ally]]&lt;br /&gt;
|width=9%|[[Quest|{{{Quest|&amp;lt;span style=color:#CC9933&amp;gt;}}}Quest]]&lt;br /&gt;
|width=8%|[[Area|{{{Area|&amp;lt;span style=color:#CC9933&amp;gt;}}}Area]]&lt;br /&gt;
|width=8%|[[Monster|{{{Monster|&amp;lt;span style=color:#CC9933&amp;gt;}}}Monster]]&lt;br /&gt;
|width=9%|[[Tale|{{{Tale|&amp;lt;span style=color:#CC9933&amp;gt;}}}Tale]]&lt;br /&gt;
|width=8%|&lt;br /&gt;
|}&lt;br /&gt;
{|cellpadding=3 cellspacing=0 style=&amp;quot;background:#CC9933; text-align:left; font-size:90%&amp;quot; width=100%&lt;br /&gt;
|-&lt;br /&gt;
|[[:Category:Modifiers|Modifiers]]&lt;br /&gt;
|[[Horadric Cube|Cube]]&lt;br /&gt;
|[[Socket]]&lt;br /&gt;
|[[Ethereal]]&lt;br /&gt;
|[[Reduces All Vendor Prices|Prices]]&lt;br /&gt;
|[[Requirements|Required]]&lt;br /&gt;
|[[Durability]]&lt;br /&gt;
|[[Repairs Durability|Repairs]]&lt;br /&gt;
|[[Increased Stack Size|Stack Size]]&lt;br /&gt;
|[[Replenishes Quantity|Replenish]]&lt;br /&gt;
|[[Indestructible]]&lt;br /&gt;
|-&lt;br /&gt;
|width=8% bgcolor=darkgray|[[Treasure Class|Treasure]]&lt;br /&gt;
|width=9%|[[Item code]]&lt;br /&gt;
|width=8%|[[Item type]]&lt;br /&gt;
|width=8%|[[Affix]]&lt;br /&gt;
|width=9%|[[Crafted item|Crafted]]&lt;br /&gt;
|width=8%|[[Set]]&lt;br /&gt;
|width=8%|[[Unique (item)|Unique]]&lt;br /&gt;
|width=9%|[[Gem]]&lt;br /&gt;
|width=8%|[[Rune]]&lt;br /&gt;
|width=8%|[[Rune Word|Word]]&lt;br /&gt;
|width=17%|[[Consumable]]&lt;br /&gt;
|}&lt;br /&gt;
{|cellpadding=3 cellspacing=0 style=&amp;quot;background:darkgray; text-align:left; font-size:90%&amp;quot; width=100%&lt;br /&gt;
|-&lt;br /&gt;
|width=8% bgcolor=lightgray|[[:Category:Treasure Classes (Miscellaneous)|Misc]]&lt;br /&gt;
|width=9%|Normal Act&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 1)|1]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 2)|2]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 3)|3]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 4)|4]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 5)|5]]&lt;br /&gt;
|width=8%|[[:Category:Treasure Classes (Special)|Special]]&lt;br /&gt;
|width=7%|Night Act&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 1 (N))|1]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 2 (N))|2]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 3 (N))|3]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 4 (N))|4]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 5 (N))|5]]&lt;br /&gt;
|width=8%|[[:Category:Treasure Classes (Special (N))|Special]]&lt;br /&gt;
|width=7%|Hell Act&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 1 (H))|1]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 2 (H))|2]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 3 (H))|3]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 4 (H))|4]]&lt;br /&gt;
|width=3%|[[:Category:Treasure Classes (Act 5 (H))|5]]&lt;br /&gt;
|width=8%|[[:Category:Treasure Classes (Special (H))|Special]]&lt;br /&gt;
|}&lt;br /&gt;
{|cellpadding=3 cellspacing=0 style=&amp;quot;background:lightgray; text-align:left; font-size:90%&amp;quot; width=100%&lt;br /&gt;
|-&lt;br /&gt;
|[[Ammo]]&lt;br /&gt;
|colspan=3|[[Gold#Treasure Class|Gold]]&lt;br /&gt;
|colspan=2|Gem&lt;br /&gt;
|colspan=3|[[Chipped Gem|Chipped]]&lt;br /&gt;
|colspan=3|[[Flawed Gem|Flawed]]&lt;br /&gt;
|colspan=3|[[Normal Gem|Normal]]&lt;br /&gt;
|colspan=3|[[Flawless Gem|Flawless]]&lt;br /&gt;
|width=8%|[[Perfect Gem|Perfect]]&lt;br /&gt;
|width=8%|Hpotion&lt;br /&gt;
|width=3%|[[Hpotion 1|1]]&lt;br /&gt;
|width=3%|[[Hpotion 2|2]]&lt;br /&gt;
|width=3%|[[Hpotion 3|3]]&lt;br /&gt;
|width=3%|[[Hpotion 4|4]]&lt;br /&gt;
|width=3%|[[Hpotion 5|5]]&lt;br /&gt;
|width=3%|[[Hpotion 6|6]]&lt;br /&gt;
|width=7%|&lt;br /&gt;
|-&lt;br /&gt;
|Jewelry&lt;br /&gt;
|[[Jewelry A|A]]&lt;br /&gt;
|[[Jewelry B|B]]&lt;br /&gt;
|[[Jewelry C|C]]&lt;br /&gt;
|colspan=2|Misc&lt;br /&gt;
|[[Misc 0|0]]&lt;br /&gt;
|[[Misc 1|1]]&lt;br /&gt;
|[[Misc 2|2]]&lt;br /&gt;
|colspan=2|Potion&lt;br /&gt;
|[[Potion 1|1]]&lt;br /&gt;
|[[Potion 2|2]]&lt;br /&gt;
|[[Potion 3|3]]&lt;br /&gt;
|[[Potion 4|4]]&lt;br /&gt;
|[[Potion 5|5]]&lt;br /&gt;
|colspan=2|[[Potion 6|6]]&lt;br /&gt;
|colspan=2|Pandemonium Key&lt;br /&gt;
|[[Pandemonium Key A|A]]&lt;br /&gt;
|[[Pandemonium Key B|B]]&lt;br /&gt;
|[[Pandemonium Key C|C]]&lt;br /&gt;
|-&lt;br /&gt;
|width=7%|Runes&lt;br /&gt;
|width=3%|[[Runes 1|1]]&lt;br /&gt;
|width=3%|[[Runes 2|2]]&lt;br /&gt;
|width=3%|[[Runes 3|3]]&lt;br /&gt;
|width=3%|[[Runes 4|4]]&lt;br /&gt;
|width=3%|[[Runes 5|5]]&lt;br /&gt;
|width=3%|[[Runes 6|6]]&lt;br /&gt;
|width=3%|[[Runes 7|7]]&lt;br /&gt;
|width=3%|[[Runes 8|8]]&lt;br /&gt;
|width=4%|[[Runes 9|9]]&lt;br /&gt;
|width=3%|[[Runes 10|10]]&lt;br /&gt;
|width=3%|[[Runes 11|11]]&lt;br /&gt;
|width=3%|[[Runes 12|12]]&lt;br /&gt;
|width=3%|[[Runes 13|13]]&lt;br /&gt;
|width=3%|[[Runes 14|14]]&lt;br /&gt;
|width=3%|[[Runes 15|15]]&lt;br /&gt;
|width=3%|[[Runes 16|16]]&lt;br /&gt;
|width=3%|[[Runes 17|17]]&lt;br /&gt;
|colspan=9|&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Treasure Classes]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Onderduiker</name></author>
	</entry>
</feed>