<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://amazonbasin.typeguru.nl/index.php?action=history&amp;feed=atom&amp;title=Category%3AAreas</id>
	<title>Category:Areas - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://amazonbasin.typeguru.nl/index.php?action=history&amp;feed=atom&amp;title=Category%3AAreas"/>
	<link rel="alternate" type="text/html" href="https://amazonbasin.typeguru.nl/index.php?title=Category:Areas&amp;action=history"/>
	<updated>2026-06-07T00:04:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://amazonbasin.typeguru.nl/index.php?title=Category:Areas&amp;diff=6194&amp;oldid=prev</id>
		<title>imported&gt;Onderduiker: Changed background colour</title>
		<link rel="alternate" type="text/html" href="https://amazonbasin.typeguru.nl/index.php?title=Category:Areas&amp;diff=6194&amp;oldid=prev"/>
		<updated>2014-05-01T17:03:13Z</updated>

		<summary type="html">&lt;p&gt;Changed background colour&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{|cellpadding=0 cellspacing=0 span class=plainlinks width=100%&lt;br /&gt;
|&lt;br /&gt;
{|cellpadding=3 cellspacing=0 style=&amp;quot;background:#330000; text-align:left; font-size:90%&amp;quot; width=100%&lt;br /&gt;
!width=8%|[[Diablo II|&amp;lt;span style=color:white&amp;gt;Diablo II]]&lt;br /&gt;
|width=9%|[[Notation|&amp;lt;span style=color:white&amp;gt;Notation]]&lt;br /&gt;
|width=8%|[[Basic|&amp;lt;span style=color:#CC9933&amp;gt;Basic]]&lt;br /&gt;
|width=8%|[[Class|&amp;lt;span style=color:#CC9933&amp;gt;Class]]&lt;br /&gt;
|width=9%|[[Skill|&amp;lt;span style=color:#CC9933&amp;gt;Skill]]&lt;br /&gt;
|width=8%|[[Item|&amp;lt;span style=color:#CC9933&amp;gt;Item]]&lt;br /&gt;
|width=8%|[[Ally|&amp;lt;span style=color:#CC9933&amp;gt;Ally]]&lt;br /&gt;
|width=9%|[[Quest|&amp;lt;span style=color:#CC9933&amp;gt;Quest]]&lt;br /&gt;
|width=8% bgcolor=#CC9933|[[Area]]&lt;br /&gt;
|width=8%|[[Monster|&amp;lt;span style=color:#CC9933&amp;gt;Monster]]&lt;br /&gt;
|width=9%|[[Tale|&amp;lt;span style=color:#CC9933&amp;gt;Tale]]&lt;br /&gt;
|width=8%|&lt;br /&gt;
|}&lt;br /&gt;
{|cellpadding=3 cellspacing=0 style=&amp;quot;background:#CC9933; text-align:left; font-size:90%&amp;quot; width=100%&lt;br /&gt;
|width=11%|[[:Category:Areas|Alphabetical]]&lt;br /&gt;
|width=11%|[[Act Summaries]]&lt;br /&gt;
|width=11%|[[Act 1]]&lt;br /&gt;
|width=11%|[[Act 2]]&lt;br /&gt;
|width=12%|[[Act 3]]&lt;br /&gt;
|width=11%|[[Act 4]]&lt;br /&gt;
|width=11%|[[Act 5]]&lt;br /&gt;
|width=11%|[[Waypoint]]&lt;br /&gt;
|width=11%|&lt;br /&gt;
|}&lt;br /&gt;
The generated stats for all the areas here are base stats for ladder play. The bonuses already applied are unique, minion, and champion health and experience bonuses as well as Treasure class upgrades. No other bonuses are applied.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Known bugs ==&lt;br /&gt;
Monsters that are automatically spawned as parts of the level might not be present in the list.&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[User:Brianc84|Brianc84]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
[[Category:Diablo II]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Onderduiker</name></author>
	</entry>
</feed>